SFV Single Family Statistics By Zip Code
For best results print in  landscape mode on legal size paper

Print Stat Page

FEB-07-07 SOUTHLAND REGIONAL ASSOC. OF REALTORS 2:36 PM SALES STATISTICS BY ZIP CODE JANUARY, 2007 -------------------------------------------------------------------------------- ZIP ------- AVERAGE DAYS ON MARKET ------- MEDIAN CODE CITY #SALES 1-60 61-120 121-150 151-180 181-360 S.PRICE -------------------------------------------------------------------------------- 91040 Sunland 7 117 487,000 91302 Calabasas 24 157 1,875,000 91303 Canoga Park 6 97 509,990 91304 West Hills 17 97 569,000 91306 Winnetka 22 119 545,000 91307 West Hills 18 87 598,000 91311 Chatsworth 17 169 680,000 91316 Encino 14 106 625,000 91324 Northridge 17 124 599,000 91325 Northridge 8 91 535,000 91326 Northridge 24 122 810,000 91331 Pacoima 31 104 519,000 91335 Reseda 29 89 530,000 91340 San Fernando 12 138 495,000 91342 Sylmar 33 122 510,000 91343 Sepulveda 24 118 580,000 91344 Granada Hills 29 113 565,000 91345 Mission Hills 4 91 487,500 91352 Sun Valley 12 79 480,000 91356 Tarzana 15 142 920,000 91364 Woodland Hills 25 121 800,000 91367 Woodland Hills 23 110 775,000 91401 Van Nuys 11 89 600,000 91402 Panorama City 8 89 530,000 91403 Sherman Oaks 16 107 875,000 91405 Van Nuys 7 126 630,000 91406 Van Nuys 17 141 579,000 91411 Van Nuys 5 140 665,000 91423 Sherman Oaks 13 95 820,000 91436 Encino 14 86 1,040,000 91601 North Hollywood 6 105 618,000 91602 Toluka Lake 2 121 779,000 91604 Studio City 8 101 1,255,000 91605 North Hollywood 14 86 530,000 91606 North Hollywood 12 112 550,000 91607 North Hollywood 15 103 687,500
SFV SINGLE FAMILY Sales Statistics By Area


                                                                                                                                        
                                                                                                                                    
                                                                                                                                    
                                                                                                                                     
           TUE, FEB  6, 2007,  4:49 PM           SFV SINGLE FAMILY SALES STATISTICS                                                  
                                                      JAN-01-07 thru JAN-31-07                                                       
                                                    EN        ES        CS        WN        WS     SFV TOT      EXT      TOTAL       
                                                  ------    ------    ------    ------    ------   -------    ------    ------       
 ACTIVE INVENTORY:                                                                                                                   
      New Listings ............................      300       324       230       325       344     1,523       395     1,918       
      Total Active Listings ...................      942       695       552       769       848     3,806     1,322     5,128       
      Average Days on Market...................       84        76        82        75        75        79        88        81       
      Average List Price in thousands..........    592.6   1,047.8   1,020.3     784.9   1,175.8     906.5     581.7     822.8       
      Median List Price in thousands ..........    546.0     800.0     665.0     680.0     774.9     650.0     410.0     599.9       
      BOMS ....................................       50        44        37        41        45       217        29       246       
      Average BOM Price in thousands ..........    537.0     936.3   1,008.6     797.8     994.5     842.5     533.2     806.1       
      BOM to Sale Ratio .......................     48.1      38.9      40.7      33.3      33.1      38.3      35.8      38.0       
      Expirations .............................       91        83        71        90       108       443       171       614       
 PENDING SALES:                                                                                                                      
      New Escrows Opened.......................      125       171       121       159       172       748       114       862       
      Total YTD Escrows Opened.................      125       171       121       159       172       748       114       862       
      New Open Escrows Average Days on Market..       84        71        69        83        75        76        77        76       
      New Open Escrows Average List Price......    521.6     861.6     832.7     691.1     851.4     761.5     557.3     734.5       
 CLOSED SALES:                                                                                                                       
      New Escrows Closed.......................      104       113        91       123       136       567        81       648       
      Total YTD Escrows Closed.................      104       113        91       123       136       567        81       648       
      Volume of New Sale Dollars in millions ..   54.688    89.323    76.941    99.329   134.183   454.464    40.802   495.266       
      Volume of Total YTD Sales in millions....   54.688    89.323    76.941    99.329   134.183   454.464    40.802   495.266       
      Average Sale Price in thousands .........    525.8     790.5     845.5     807.6     986.6     801.5     503.7     764.3       
      Median Sale Price in thousands ..........    510.0     685.0     620.0     647.5     670.0     610.0     425.0     590.0       
      Coop Sales ..............................       64        80        61        82        91       378        44       422       
      Percent of Coop Sales ...................     61.5      70.8      67.0      66.7      66.9      66.7      54.3      65.1       
      Average Days on Market...................      111       103       110       123       116       113       103       112       
      Sales at List Price .....................       61        46        35        43        38       223        46       269       
      Percent of Sales at List Price ..........     58.7      40.7      38.5      35.0      27.9      39.3      56.8      41.5       
      Sales to Listing Inventory Ratio ........     11.0      16.3      16.5      16.0      16.0      14.9       6.1      12.6       
      Final Sale to New Listing Ratio .........     34.7      34.9      39.6      37.8      39.5      37.2      20.5      33.8       
                                                                                                                                    
                                                                                                                                     
           TUE, FEB  6, 2007,  4:49 PM            SFV CONDOMINIUM SALES STATISTICS                                                   
                                                      JAN-01-07 thru JAN-31-07                                                       
                                                    EN        ES        CS        WN        WS     SFV TOT      EXT      TOTAL       
                                                  ------    ------    ------    ------    ------   -------    ------    ------       
 ACTIVE INVENTORY:                                                                                                                   
      New Listings ............................      103       188       111        85       114       601        76       677       
      Total Active Listings ...................      340       390       285       231       268     1,514       240     1,754       
      Active Average Days on Market............       88        79        79        84        77        82        98        84       
      Active Average List Price in thousands...    382.0     536.7     422.5     465.5     465.2     456.9     537.8     468.0       
      Median List Price in thousands ..........    360.0     489.5     399.9     420.0     409.9     405.0     425.0     409.9       
      BOMS ....................................        7        26        19        12        10        74         7        81       
      Average BOM Price in thousands ..........    376.4     518.9     400.2     514.9     468.7     467.5     430.0     464.3       
      BOM to Sale Ratio .......................     18.4      34.2      54.3      42.9      30.3      35.2      29.2      34.6       
      Expirations .............................       28        40        26        19        29       142        29       171       
 PENDING SALES:                                                                                                                      
      New Escrows Opened.......................       38       102        51        34        46       271        21       292       
      Total YTD Escrows Opened.................       38       102        51        34        46       271        21       292       
      New Open Escrows Average Days on Market..       76        67        72        63        84        71        82        72       
      New Open Escrows Average List Price......    346.4     490.3     403.2     431.5     412.5     433.1     471.9     435.9       
 CLOSED SALES:                                                                                                                       
      New Escrows Closed.......................       38        76        35        28        33       210        24       234       
      Total YTD Escrows Closed.................       38        76        35        28        33       210        24       234       
      Volume of New Sale Dollars in millions ..   13.740    33.880    13.753    12.333    13.906    87.612    11.329    98.941       
      Volume of Total YTD Sales in millions....   13.740    33.880    13.753    12.333    13.906    87.612    11.329    98.941       
      Average Sale Price in thousands .........    361.6     445.8     392.9     440.5     421.4     417.2     472.0     422.8       
      Median Sale Price in thousands ..........    349.0     415.0     360.0     410.0     386.0     380.0     417.0     380.1       
      Coop Sales ..............................       27        44        28        22        23       144        15       159       
      Percent of Coop Sales ...................     71.1      57.9      80.0      78.6      69.7      68.6      62.5      67.9       
      Average Days on Market...................      106       102        98       110       118       106       111       106       
      Sales at List Price .....................       24        28         9         9        15        85         8        93       
      Percent of Sales at List Price ..........     63.2      36.8      25.7      32.1      45.5      40.5      33.3      39.7       
      Sales to Listing Inventory Ratio ........     11.2      19.5      12.3      12.1      12.3      13.9      10.0      13.3       
      Final Sale to New Listing Ratio .........     36.9      40.4      31.5      32.9      28.9      34.9      31.6      34.6       
                                                                                                                                    
                                                                                                                                     
           TUE, FEB  6, 2007,  4:49 PM            SFV RESIDENTIAL SALES STATISTICS                                                   
                                                      JAN-01-07 thru JAN-31-07                                                       
                                                    EN        ES        CS        WN        WS     SFV TOT      EXT      TOTAL       
                                                  ------    ------    ------    ------    ------   -------    ------    ------       
 ACTIVE INVENTORY:                                                                                                                   
      New Listings ............................      403       512       341       410       458     2,124       471     2,595       
      Total Active Listings ...................    1,282     1,085       837     1,000     1,116     5,320     1,562     6,882       
      Active Average Days on Market............       86        77        81        78        76        80        89        82       
      Active Average List Price in thousands...    536.7     864.1     816.8     711.1   1,005.1     778.6     574.9     732.4       
      Median List Price in thousands ..........    524.3     660.0     565.0     629.0     675.0     589.0     415.0     560.0       
      BOMS ....................................       57        70        56        53        55       291        36       327       
      Average BOM Price in thousands ..........    517.3     781.3     802.2     733.8     898.9     747.2     513.1     721.4       
      BOM to Sale Ratio .......................     40.1      37.0      44.4      35.1      32.5      37.5      34.3      37.1       
      Expirations .............................      119       123        97       109       137       585       200       785       
 PENDING SALES:                                                                                                                      
      New Escrows Opened.......................      163       273       172       193       218     1,019       135     1,154       
      Total YTD Escrows Opened.................      163       273       172       193       218     1,019       135     1,154       
      New Open Escrows Average Days on Market..       82        69        70        80        77        75        78        75       
      New Open Escrows Average List Price......    480.7     722.9     705.3     645.3     758.8     674.2     544.0     659.0       
 CLOSED SALES:                                                                                                                       
      New Escrows Closed.......................      142       189       126       151       169       777       105       882       
      Total YTD Escrows Closed.................      142       189       126       151       169       777       105       882       
      Volume of New Sale Dollars in millions ..   68.428   123.203    90.695   111.662   148.088   542.076    52.131   594.206       
      Volume of Total YTD Sales in millions....   68.428   123.203    90.695   111.662   148.088   542.076    52.131   594.206       
      Average Sale Price in thousands .........    481.9     651.9     719.8     739.5     876.3     697.7     496.5     673.7       
      Median Sale Price in thousands ..........    490.0     569.0     559.0     590.0     620.0     555.0     420.0     545.0       
      Coop Sales ..............................       91       124        89       104       114       522        59       581       
      Percent of Coop Sales ...................     64.1      65.6      70.6      68.9      67.5      67.2      56.2      65.9       
      Average Days on Market...................      110       103       107       120       117       111       105       110       
      Sales at List Price .....................       85        74        44        52        53       308        54       362       
      Percent of Sales at List Price ..........     59.9      39.2      34.9      34.4      31.4      39.6      51.4      41.0       
      Sales to Listing Inventory Ratio ........     11.1      17.4      15.1      15.1      15.1      14.6       6.7      12.8       
      Final Sale to New Listing Ratio .........     35.2      36.9      37.0      36.8      36.9      36.6      22.3      34.0