For best results print in landscape mode on legal size paper
Print Stat Page
 
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                     
           FRI, FEB  9, 2007,  3:48 PM           SCV SINGLE FAMILY SALES STATISTICS                                                  
                                                      FEB-01-07 thru FEB-08-07                                                       
                            AC       AD       BQ       CC       CA       SCN      SR       NE       VAL   SCV TOT     EXT     TOTAL  
                          ------   ------   ------   ------   ------   ------   ------   ------   ------  -------   ------   ------  
 ACTIVE INVENTORY:                                                                                                                   
 New Listings .........        7        3       27       33       18        0       14       12       39      153       77      230  
 Total Active Listings        98       49      228      319      134        0       61       89      316    1,294      696    1,990  
 Average Days on Market      119      144      105       88       98        0       75       89       90       97       76       89  
 Average List Price in     691.3  1,035.5    671.4    694.1    679.3       .0    876.0    773.4    799.6    741.1    440.9    636.1  
 Median List Price in t    715.9  1,000.0    619.0    559.9    599.0       .0    829.9    665.0    669.9    630.0    372.9    549.9  
 BOMS .................        2        0        4        4        3        0        3        1        6       23        8       31  
 Average BOM Price in t    640.0       .0    661.3    566.7    888.0       .0    929.7    975.0    756.3    746.0    529.5    690.1  
 BOM to Sale Ratio ....     50.0       .0     57.1     50.0     37.5       .0    150.0    100.0     60.0     56.1     72.7     59.6  
 Expirations ..........        0        1       11       13        3        0        3        1        7       39       27       66  
 PENDING SALES:                                                                                                                      
 New Escrows Opened....        2        2       15       15       11        0        7        2       22       76       21       97  
 Total YTD Escrows Open       15        5       75       58       42        0       22       17       86      320       97      417  
 New Open Escrows Avera      346      194       77       96      124        0      112      118       62       98       51       87  
 New Open Escrows Avera    534.5    738.5    601.9    534.1    740.8       .0    745.9    605.0    644.3    636.1    393.7    583.6  
 CLOSED SALES:                                                                                                                       
 New Escrows Closed....        4        1        7        8        8        0        2        1       10       41       11       52  
 Total YTD Escrows Clos       11        5       40       53       28        0       14        6       57      214       75      289  
 Volume of New Sale Dol    1.706    1.100    4.717    5.020    4.464     .000    1.351     .475    6.733   25.566    4.716   30.282  
 Volume of Total YTD Sa    7.411    4.288   25.136   30.402   16.929     .000    9.799    3.755   39.140  136.860   27.424  164.284  
 Average Sale Price in     426.5  1,100.0    673.9    627.5    558.0       .0    675.5    475.0    673.3    623.6    428.7    582.4  
 Median Sale Price in t    296.0  1,100.0    620.0    545.0    549.9       .0    536.0    475.0    640.0    593.0    422.0    550.0  
 Coop Sales ...........        1        1        6        8        6        0        1        1        4       28       10       38  
 Percent of Coop Sales      25.0    100.0     85.7    100.0     75.0       .0     50.0    100.0     40.0     68.3     90.9     73.1  
 Average Days on Market      104      298      119      115      176        0      107      141       88      125      126      125  
 Sales at List Price ..        2        0        1        5        3        0        1        1        4       17        5       22  
 Percent of Sales at Li     50.0       .0     14.3     62.5     37.5       .0     50.0    100.0     40.0     41.5     45.5     42.3  
 Sales to Listing Inven      4.1      2.0      3.1      2.5      6.0       .0      3.3      1.1      3.2      3.2      1.6      2.6  
 Final Sale to New List     57.1     33.3     25.9     24.2     44.4       .0     14.3      8.3     25.6     26.8     14.3     22.6  
                                                                                                                                    
                                                                                                                                     
           FRI, FEB  9, 2007,  3:48 PM            SCV CONDOMINIUM SALES STATISTICS                                                   
                                                      FEB-01-07 thru FEB-08-07                                                       
                            AC       AD       BQ       CC       CA       SCN      SR       NE       VAL   SCV TOT     EXT     TOTAL  
                          ------   ------   ------   ------   ------   ------   ------   ------   ------  -------   ------   ------  
 ACTIVE INVENTORY:                                                                                                                   
 New Listings .........        0        0        9       19        0        0        2        9       19       58        9       67  
 Total Active Listings         4        1       66      152        9        0       25       80      150      487      106      593  
 Active Average Days on      123      104       85       83      105        0       80       82       94       87       83       86  
 Active Average List Pr    570.7    878.3    407.7    362.5    432.3       .0    468.3    337.4    456.0    402.8    399.0    402.1  
 Median List Price in t    574.9    878.3    395.0    349.9    465.0       .0    470.0    319.9    445.0    385.0    359.9    382.0  
 BOMS .................        0        0        2        1        0        0        1        0        2        6        3        9  
 Average BOM Price in t       .0       .0    375.0    338.9       .0       .0    499.0       .0    424.5    406.1    438.0    416.7  
 BOM to Sale Ratio ....       .0       .0     22.2     20.0       .0       .0     50.0       .0     33.3     25.0       .0     37.5  
 Expirations ..........        0        0        1        5        0        0        1        3        8       18        4       22  
 PENDING SALES:                                                                                                                      
 New Escrows Opened....        0        0        9        4        0        0        0        2       10       25        1       26  
 Total YTD Escrows Open        0        0       31       34        0        0        8       22       55      150        8      158  
 New Open Escrows Avera        0        0       63       64        0        0        0      143       54       66       77       66  
 New Open Escrows Avera       .0       .0    378.5    285.8       .0       .0       .0    314.0    446.9    385.8    480.0    389.5  
 CLOSED SALES:                                                                                                                       
 New Escrows Closed....        0        0        9        5        0        0        2        2        6       24        0       24  
 Total YTD Escrows Clos        0        0       20       29        0        0        9        9       28       95       13      108  
 Volume of New Sale Dol     .000     .000    3.219    1.567     .000     .000     .765     .530    2.346    8.427     .000    8.427  
 Volume of Total YTD Sa     .000     .000    7.183    9.764     .000     .000    3.714    2.778   10.733   34.172    4.024   38.195  
 Average Sale Price in        .0       .0    357.7    313.3       .0       .0    382.5    265.0    391.0    351.1       .0    351.1  
 Median Sale Price in t       .0       .0    362.0    296.5       .0       .0    355.0    218.0    363.0    360.0       .0    360.0  
 Coop Sales ...........        0        0        7        4        0        0        2        0        3       16        0       16  
 Percent of Coop Sales        .0       .0     77.8     80.0       .0       .0    100.0       .0     50.0     66.7       .0     66.7  
 Average Days on Market        0        0      109      160        0        0      174      164      111      130        0      130  
 Sales at List Price ..        0        0        2        1        0        0        1        1        2        7        0        7  
 Percent of Sales at Li       .0       .0     22.2     20.0       .0       .0     50.0     50.0     33.3     29.2       .0     29.2  
 Sales to Listing Inven       .0       .0     13.6      3.3       .0       .0      8.0      2.5      4.0      4.9       .0      4.0  
 Final Sale to New List       .0       .0    100.0     26.3       .0       .0    100.0     22.2     31.6     41.4       .0     35.8  
                                                                                                                                    
                                                                                                                                     
           FRI, FEB  9, 2007,  3:48 PM            SCV RESIDENTIAL SALES STATISTICS                                                   
                                                      FEB-01-07 thru FEB-08-07                                                       
                            AC       AD       BQ       CC       CA       SCN      SR       NE       VAL   SCV TOT     EXT     TOTAL  
                          ------   ------   ------   ------   ------   ------   ------   ------   ------  -------   ------   ------  
 ACTIVE INVENTORY:                                                                                                                   
 New Listings .........        7        3       36       52       18        0       16       21       58      211       86      297  
 Total Active Listings       102       50      294      471      143        0       86      169      466    1,781      802    2,583  
 Active Average Days on      119      143      101       87       99        0       76       85       91       94       77       89  
 Active Average List Pr    686.6  1,032.4    612.2    587.1    663.8       .0    757.5    567.0    689.0    648.6    435.4    582.4  
 Median List Price in t    715.9    996.5    565.0    499.9    598.0       .0    730.0    480.0    589.0    564.9    370.0    499.9  
 BOMS .................        2        0        6        5        3        0        4        1        8       29       11       40  
 Average BOM Price in t    640.0       .0    565.8    521.2    888.0       .0    822.0    975.0    673.3    675.7    504.5    628.6  
 BOM to Sale Ratio ....     50.0       .0     37.5     38.5     37.5       .0    100.0     33.3     50.0     44.6    100.0     52.6  
 Expirations ..........        0        1       12       18        3        0        4        4       15       57       31       88  
 PENDING SALES:                                                                                                                      
 New Escrows Opened....        2        2       24       19       11        0        7        4       32      101       22      123  
 Total YTD Escrows Open       15        5      106       92       42        0       30       39      141      470      105      575  
 New Open Escrows Avera      346      194       71       89      124        0      112      131       59       90       52       83  
 New Open Escrows Avera    534.5    738.5    518.1    481.8    740.8       .0    745.9    459.5    582.6    574.1    397.6    542.6  
 CLOSED SALES:                                                                                                                       
 New Escrows Closed....        4        1       16       13        8        0        4        3       16       65       11       76  
 Total YTD Escrows Clos       11        5       60       82       28        0       23       15       85      309       88      397  
 Volume of New Sale Dol    1.706    1.100    7.936    6.586    4.464     .000    2.116    1.005    9.079   33.993    4.716   38.709  
 Volume of Total YTD Sa    7.411    4.288   32.319   40.166   16.929     .000   13.513    6.533   49.873  171.032   31.448  202.480  
 Average Sale Price in     426.5  1,100.0    496.0    506.7    558.0       .0    529.0    335.0    567.4    523.0    428.7    509.3  
 Median Sale Price in t    296.0  1,100.0    425.0    459.0    549.9       .0    410.0    312.0    505.0    498.0    422.0    485.0  
 Coop Sales ...........        1        1       13       12        6        0        3        1        7       44       10       54  
 Percent of Coop Sales      25.0    100.0     81.3     92.3     75.0       .0     75.0     33.3     43.8     67.7     90.9     71.1  
 Average Days on Market      104      298      113      132      176        0      140      156       97      127      126      127  
 Sales at List Price ..        2        0        3        6        3        0        2        2        6       24        5       29  
 Percent of Sales at Li     50.0       .0     18.8     46.2     37.5       .0     50.0     66.7     37.5     36.9     45.5     38.2  
 Sales to Listing Inven      3.9      2.0      5.4      2.8      5.6       .0      4.7      1.8      3.4      3.6      1.4      2.9  
 Final Sale to New List     57.1     33.3     44.4     25.0     44.4       .0     25.0     14.3     27.6     30.8     12.8     25.6