For best results print in landscape mode on legal size paper
Print Stat Page



           FRI, AUG 25, 2006,  9:04 AM           SIM SINGLE FAMILY SALES STATISTICS
                                                      AUG-01-06 thru AUG-03-06
                                               SVE      SVC      SVW      NMP      SMP      SRA      SWR   SIM TOT     EXT     TOTAL
                                             ------   ------   ------   ------   ------   ------   ------  -------   ------   ------
 ACTIVE INVENTORY:
  New Listings ............................       7       16       10        9        9        1        2       54        0       54
  Total Active Listings ...................     225      301      174       64      123       54       69    1,010       25    1,035
  Average Days on Market...................   2,040    2,521      909    4,683    1,259    2,817    2,196    2,113   41,523    3,065
  Average List Price in thousands..........   778.0    673.4    730.8    931.9    828.7  2,020.4    958.8    833.4    653.4    829.0
  Median List Price in thousands ..........   660.0    605.0    588.0    624.9    759.0  1,699.0    860.0    665.0    495.0    660.0
  BOMS ....................................       1        0        0        0        0        0        0        1        0        1
  Average BOM Price in thousands ..........   635.0       .0       .0       .0       .0       .0       .0    635.0       .0    635.0
  BOM to Sale Ratio .......................    50.0       .0       .0       .0       .0       .0       .0      5.6       .0      5.0
  Expirations .............................       1        0        0        1        1        0        0        3        0        3
 PENDING SALES:
  New Escrows Opened.......................       3        3        5        3        1        1        0       16        0       16
  Total YTD Escrows Opened.................     233      297      194       83      150       36       94    1,087       36    1,123
  New Open Escrows Average Days on Market..      83       64   29,667       34        2        8        0    9,306        0    9,306
  New Open Escrows Average List Price......   714.3    826.3    725.0    532.5    850.0  1,179.0       .0    742.1       .0    742.1
 CLOSED SALES:
  New Escrows Closed.......................       2        4        3        1        6        1        1       18        2       20
  Total YTD Escrows Closed.................     220      265      162       76      143       28       88      982       32    1,014
  Volume of New Sale Dollars in millions ..   1.806    2.410    1.932     .576    4.213    1.349    1.195   13.480    1.419   14.899
  Volume of Total YTD Sales in millions.... 148.159  160.784  109.359   58.484  104.453   40.239   80.531  702.009   17.023  719.032
  Average Sale Price in thousands .........   903.0    602.5    644.0    576.0    702.1  1,349.0  1,195.0    748.9    709.5    745.0
  Median Sale Price in thousands ..........   556.0    600.0    580.0    576.0    650.0  1,349.0  1,195.0    620.0    500.0    620.0
  Coop Sales ..............................       0        1        1        0        3        0        1        6        0        6
  Percent of Coop Sales ...................      .0     25.0     33.3       .0     50.0       .0    100.0     33.3       .0     30.0
  Average Days on Market...................     136      116       87       83       96       96       68      101   74,206    7,511
  Sales at List Price .....................       2        2        1        0        1        1        1        8        2       10
  Percent of Sales at List Price ..........   100.0     50.0     33.3       .0     16.7    100.0    100.0     44.4    100.0     50.0
  Sales to Listing Inventory Ratio ........      .9      1.3      1.7      1.6      4.9      1.9      1.4      1.8      8.0      1.9
  Final Sale to New Listing Ratio .........    28.6     25.0     30.0     11.1     66.7    100.0     50.0     33.3       .0     37.0


           FRI, AUG 25, 2006,  9:04 AM            SIM CONDOMINIUM SALES STATISTICS
                                                      AUG-01-06 thru AUG-03-06
                                               SVE      SVC      SVW      NMP      SMP      SRA      SWR   SIM TOT     EXT     TOTAL
                                             ------   ------   ------   ------   ------   ------   ------  -------   ------   ------
 ACTIVE INVENTORY:
  New Listings ............................       4        4        3        0        1        0        0       12        1       13
  Total Active Listings ...................      73       60       61       18       33        2       25      272        8      280
  Active Average Days on Market............      55    2,533       55       51       50      110       50      600       47      585
  Active Average List Price in thousands...   471.5    503.7    403.6    452.6    484.9    874.5    585.6    477.2    598.0    480.6
  Median List Price in thousands ..........   449.9    480.0    380.0    435.0    484.9    200.0    560.0    450.0    580.0    450.0
  BOMS ....................................       0        0        0        0        0        0        0        0        0        0
  Average BOM Price in thousands ..........      .0       .0       .0       .0       .0       .0       .0       .0       .0       .0
  BOM to Sale Ratio .......................      .0       .0       .0       .0       .0       .0       .0       .0       .0       .0
  Expirations .............................       0        0        0        0        0        0        0        0        0        0
 PENDING SALES:
  New Escrows Opened.......................       2        2        1        0        0        0        1        6        0        6
  Total YTD Escrows Opened.................      77       58       71       24       52        2       27      311       12      323
  New Open Escrows Average Days on Market..      65       37       46        0        0        0      108       60        0       60
  New Open Escrows Average List Price......   293.7    444.4    355.0       .0       .0       .0    987.0    469.7       .0    469.7
 CLOSED SALES:
  New Escrows Closed.......................       0        0        2        0        0        0        1        3        0        3
  Total YTD Escrows Closed.................      67       51       67       27       46        2       27      287       10      297
  Volume of New Sale Dollars in millions ..    .000     .000     .790     .000     .000     .000     .555    1.345     .000    1.345
  Volume of Total YTD Sales in millions....  27.862   21.541   27.499   13.043   22.830    3.044   14.469  130.288    4.335  134.622
  Average Sale Price in thousands .........      .0       .0    395.0       .0       .0       .0    555.0    448.3       .0    448.3
  Median Sale Price in thousands ..........      .0       .0    250.0       .0       .0       .0    555.0    540.0       .0    540.0
  Coop Sales ..............................       0        0        0        0        0        0        0        0        0        0
  Percent of Coop Sales ...................      .0       .0       .0       .0       .0       .0       .0       .0       .0       .0
  Average Days on Market...................       0        0       73        0        0        0      106       84        0       84
  Sales at List Price .....................       0        0        0        0        0        0        0        0        0        0
  Percent of Sales at List Price ..........      .0       .0       .0       .0       .0       .0       .0       .0       .0       .0
  Sales to Listing Inventory Ratio ........      .0       .0      3.3       .0       .0       .0      4.0      1.1       .0      1.1
  Final Sale to New Listing Ratio .........      .0       .0     66.7       .0       .0       .0       .0     25.0       .0     23.1


           FRI, AUG 25, 2006,  9:04 AM            SIM RESIDENTIAL SALES STATISTICS
                                                      AUG-01-06 thru AUG-03-06
                                               SVE      SVC      SVW      NMP      SMP      SRA      SWR   SIM TOT     EXT     TOTAL
                                             ------   ------   ------   ------   ------   ------   ------  -------   ------   ------
 ACTIVE INVENTORY:
  New Listings ............................      11       20       13        9       10        1        2       66        1       67
  Total Active Listings ...................     298      361      235       82      156       56       94    1,282       33    1,315
  Active Average Days on Market............   1,554    2,523      687    3,666    1,003    2,720    1,625    1,792   31,468    2,537
  Active Average List Price in thousands...   702.9    645.2    645.9    826.7    756.0  1,979.4    859.6    757.8    640.0    754.9
  Median List Price in thousands ..........   619.0    599.0    559.9    585.0    719.0  1,699.0    777.5    619.0    495.0    614.9
  BOMS ....................................       1        0        0        0        0        0        0        1        0        1
  Average BOM Price in thousands ..........   635.0       .0       .0       .0       .0       .0       .0    635.0       .0    635.0
  BOM to Sale Ratio .......................    50.0       .0       .0       .0       .0       .0       .0      4.8       .0      4.3
  Expirations .............................       1        0        0        1        1        0        0        3        0        3
 PENDING SALES:
  New Escrows Opened.......................       5        5        6        3        1        1        1       22        0       22
  Total YTD Escrows Opened.................     310      355      265      107      202       38      121    1,398       48    1,446
  New Open Escrows Average Days on Market..      76       53   24,731       34        2        8      108    6,784        0    6,784
  New Open Escrows Average List Price......   546.1    673.5    663.3    532.5    850.0  1,179.0    987.0    667.8       .0    667.8
 CLOSED SALES:
  New Escrows Closed.......................       2        4        5        1        6        1        2       21        2       23
  Total YTD Escrows Closed.................     287      316      229      103      189       30      115    1,269       42    1,311
  Volume of New Sale Dollars in millions ..   1.806    2.410    2.722     .576    4.213    1.349    1.750   14.825    1.419   16.244
  Volume of Total YTD Sales in millions.... 176.021  182.324  136.858   71.527  127.283   43.283   95.000  832.297   21.358  853.655
  Average Sale Price in thousands .........   903.0    602.5    544.4    576.0    702.1  1,349.0    875.0    706.0    709.5    706.3
  Median Sale Price in thousands ..........   556.0    600.0    540.0    576.0    650.0  1,349.0    555.0    620.0    500.0    620.0
  Coop Sales ..............................       0        1        1        0        3        0        1        6        0        6
  Percent of Coop Sales ...................      .0     25.0     20.0       .0     50.0       .0     50.0     28.6       .0     26.1
  Average Days on Market...................     136      116       81       83       96       96       87       98   74,206    6,543
  Sales at List Price .....................       2        2        1        0        1        1        1        8        2       10
  Percent of Sales at List Price ..........   100.0     50.0     20.0       .0     16.7    100.0     50.0     38.1    100.0     43.5
  Sales to Listing Inventory Ratio ........      .7      1.1      2.1      1.2      3.8      1.8      2.1      1.6      6.1      1.7
  Final Sale to New Listing Ratio .........    18.2     20.0     38.5     11.1     60.0    100.0    100.0     31.8    200.0     34.3