For best results print in landscape mode on legal size paper
Print Stat Page

                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                     
           FRI, FEB  9, 2007,  3:46 PM           BRB SINGLE FAMILY SALES STATISTICS                                                  
                                                      FEB-02-07 thru FEB-08-07                                                       
                                                        BRBE      BRBW    BRB TOT      EXT      TOTAL                                
                                                       ------    ------   -------    ------    ------                                
 ACTIVE INVENTORY:                                                                                                                   
           New Listings ............................        7        13        20         5        25                                
           Total Active Listings ...................       70        93       163        54       217                                
           Average Days on Market...................       97        68        80        67        77                                
           Average List Price in thousands..........    885.0     729.7     796.4     771.5     790.2                                
           Median List Price in thousands ..........    759.0     685.0     720.0     620.0     700.0                                
           BOMS ....................................        1         1         2         0         2                                
           Average BOM Price in thousands ..........    770.0     849.0     809.5        .0     809.5                                
           BOM to Sale Ratio .......................     50.0      50.0      50.0        .0      28.6                                
           Expirations .............................        0         3         3         1         4                                
 PENDING SALES:                                                                                                                      
           New Escrows Opened.......................        8         6        14         2        16                                
           Total YTD Escrows Opened.................       25        35        60        19        79                                
           New Open Escrows Average Days on Market..       65        63        64       101        69                                
           New Open Escrows Average List Price......    746.5     588.6     678.8     494.9     655.9                                
 CLOSED SALES:                                                                                                                       
           New Escrows Closed.......................        2         2         4         3         7                                
           Total YTD Escrows Closed.................       19        31        50        10        60                                
           Volume of New Sale Dollars in millions ..    1.853     1.167     3.020     1.878     4.898                                
           Volume of Total YTD Sales in millions....   14.332    20.535    34.866     6.087    40.953                                
           Average Sale Price in thousands .........    926.5     583.5     755.0     625.8     699.6                                
           Median Sale Price in thousands ..........    723.0     577.0     599.0     599.5     599.5                                
           Coop Sales ..............................        1         2         3         2         5                                
           Percent of Coop Sales ...................     50.0     100.0      75.0      66.7      71.4                                
           Average Days on Market...................      102        60        81        62        73                                
           Sales at List Price .....................        0         0         0         2         2                                
           Percent of Sales at List Price ..........       .0        .0        .0      66.7      28.6                                
           Sales to Listing Inventory Ratio ........      2.9       2.2       2.5       5.6       3.2                                
           Final Sale to New Listing Ratio .........     28.6      15.4      20.0      60.0      28.0                                
                                                                                                                                    
                                                                                                                                     
           FRI, FEB  9, 2007,  3:46 PM            BRB CONDOMINIUM SALES STATISTICS                                                   
                                                      FEB-02-07 thru FEB-08-07                                                       
                                                        BRBE      BRBW    BRB TOT      EXT      TOTAL                                
                                                       ------    ------   -------    ------    ------                                
 ACTIVE INVENTORY:                                                                                                                   
           New Listings ............................        4         7        11         2        13                                
           Total Active Listings ...................       50        35        85        26       111                                
           Active Average Days on Market............       68        88        76        82        78                                
           Active Average List Price in thousands...    572.4     521.3     551.3     590.3     560.5                                
           Median List Price in thousands ..........    531.0     465.0     519.0     400.0     499.0                                
           BOMS ....................................        0         0         0         0         0                                
           Average BOM Price in thousands ..........       .0        .0        .0        .0        .0                                
           BOM to Sale Ratio .......................       .0        .0        .0        .0        .0                                
           Expirations .............................        2         0         2         0         2                                
 PENDING SALES:                                                                                                                      
           New Escrows Opened.......................        9         2        11         1        12                                
           Total YTD Escrows Opened.................       27         7        34         5        39                                
           New Open Escrows Average Days on Market..       82        29        73        22        68                                
           New Open Escrows Average List Price......    673.8     501.3     642.4     679.9     645.5                                
 CLOSED SALES:                                                                                                                       
           New Escrows Closed.......................        0         0         0         0         0                                
           Total YTD Escrows Closed.................       39         6        45         2        47                                
           Volume of New Sale Dollars in millions ..     .000      .000      .000      .000      .000                                
           Volume of Total YTD Sales in millions....   21.225     2.440    23.665      .981    24.646                                
           Average Sale Price in thousands .........       .0        .0        .0        .0        .0                                
           Median Sale Price in thousands ..........       .0        .0        .0        .0        .0                                
           Coop Sales ..............................        0         0         0         0         0                                
           Percent of Coop Sales ...................       .0        .0        .0        .0        .0                                
           Average Days on Market...................        0         0         0         0         0                                
           Sales at List Price .....................        0         0         0         0         0                                
           Percent of Sales at List Price ..........       .0        .0        .0        .0        .0                                
           Sales to Listing Inventory Ratio ........       .0        .0        .0        .0        .0                                
           Final Sale to New Listing Ratio .........       .0        .0        .0        .0        .0                                
                                                                                                                                    
                                                                                                                                     
           FRI, FEB  9, 2007,  3:46 PM            BRB RESIDENTIAL SALES STATISTICS                                                   
                                                      FEB-02-07 thru FEB-08-07                                                       
                                                        BRBE      BRBW    BRB TOT      EXT      TOTAL                                
                                                       ------    ------   -------    ------    ------                                
 ACTIVE INVENTORY:                                                                                                                   
           New Listings ............................       11        20        31         7        38                                
           Total Active Listings ...................      120       128       248        80       328                                
           Active Average Days on Market............       85        73        79        72        77                                
           Active Average List Price in thousands...    754.8     672.7     712.4     712.6     712.5                                
           Median List Price in thousands ..........    680.0     645.0     669.0     499.0     649.0                                
           BOMS ....................................        1         1         2         0         2                                
           Average BOM Price in thousands ..........    770.0     849.0     809.5        .0     809.5                                
           BOM to Sale Ratio .......................     50.0      50.0      50.0        .0      28.6                                
           Expirations .............................        2         3         5         1         6                                
 PENDING SALES:                                                                                                                      
           New Escrows Opened.......................       17         8        25         3        28                                
           Total YTD Escrows Opened.................       52        42        94        24       118                                
           New Open Escrows Average Days on Market..       74        54        68        74        68                                
           New Open Escrows Average List Price......    708.0     566.8     662.8     556.6     651.4                                
 CLOSED SALES:                                                                                                                       
           New Escrows Closed.......................        2         2         4         3         7                                
           Total YTD Escrows Closed.................       58        37        95        12       107                                
           Volume of New Sale Dollars in millions ..    1.853     1.167     3.020     1.878     4.898                                
           Volume of Total YTD Sales in millions....   35.556    22.974    58.531     7.068    65.598                                
           Average Sale Price in thousands .........    926.5     583.5     755.0     625.8     699.6                                
           Median Sale Price in thousands ..........    723.0     577.0     599.0     599.5     599.5                                
           Coop Sales ..............................        1         2         3         2         5                                
           Percent of Coop Sales ...................     50.0     100.0      75.0      66.7      71.4                                
           Average Days on Market...................      102        60        81        62        73                                
           Sales at List Price .....................        0         0         0         2         2                                
           Percent of Sales at List Price ..........       .0        .0        .0      66.7      28.6                                
           Sales to Listing Inventory Ratio ........      1.7       1.6       1.6       3.8       2.1                                
           Final Sale to New Listing Ratio .........     18.2      10.0      12.9      42.9      18.4