FRI, FEB 9, 2007, 3:47 PM SCV SINGLE FAMILY SALES STATISTICS
FEB-02-07 thru FEB-08-07
AC AD BQ CC CA SCN SR NE VAL SCV TOT EXT TOTAL
------ ------ ------ ------ ------ ------ ------ ------ ------ ------- ------ ------
ACTIVE INVENTORY:
New Listings ......... 6 2 22 28 14 0 12 7 31 122 64 186
Total Active Listings 98 49 228 319 134 0 61 89 316 1,294 696 1,990
Average Days on Market 119 144 105 88 98 0 75 89 90 97 76 89
Average List Price in 691.3 1,035.5 671.4 694.1 679.3 .0 876.0 773.4 799.6 741.1 440.9 636.1
Median List Price in t 715.9 1,000.0 619.0 559.9 599.0 .0 829.9 665.0 669.9 630.0 372.9 549.9
BOMS ................. 2 0 4 3 3 0 2 1 6 21 3 24
Average BOM Price in t 640.0 .0 661.3 576.0 888.0 .0 749.5 975.0 756.3 729.9 360.0 683.7
BOM to Sale Ratio .... 66.7 .0 100.0 37.5 50.0 .0 100.0 100.0 66.7 61.8 27.3 53.3
Expirations .......... 0 1 5 10 3 0 1 1 5 26 22 48
PENDING SALES:
New Escrows Opened.... 1 2 14 13 9 0 7 2 17 65 17 82
Total YTD Escrows Open 15 5 75 58 42 0 22 17 86 320 97 417
New Open Escrows Avera 587 194 74 96 141 0 112 118 69 103 50 92
New Open Escrows Avera 779.0 738.5 611.4 533.2 647.4 .0 745.9 605.0 628.3 625.9 409.6 581.1
CLOSED SALES:
New Escrows Closed.... 3 1 4 8 6 0 2 1 9 34 11 45
Total YTD Escrows Clos 11 5 40 53 28 0 14 6 57 214 75 289
Volume of New Sale Dol .971 1.100 2.418 5.020 3.136 .000 1.351 .475 6.093 20.564 4.716 25.280
Volume of Total YTD Sa 7.411 4.288 25.136 30.402 16.929 .000 9.799 3.755 39.140 136.860 27.424 164.284
Average Sale Price in 323.6 1,100.0 604.5 627.5 522.6 .0 675.5 475.0 677.0 604.8 428.7 561.8
Median Sale Price in t 296.0 1,100.0 593.0 545.0 540.0 .0 536.0 475.0 650.0 549.9 422.0 545.0
Coop Sales ........... 1 1 3 8 4 0 1 1 4 23 10 33
Percent of Coop Sales 33.3 100.0 75.0 100.0 66.7 .0 50.0 100.0 44.4 67.6 90.9 73.3
Average Days on Market 101 298 85 115 187 0 107 141 93 123 126 124
Sales at List Price .. 2 0 1 5 2 0 1 1 4 16 5 21
Percent of Sales at Li 66.7 .0 25.0 62.5 33.3 .0 50.0 100.0 44.4 47.1 45.5 46.7
Sales to Listing Inven 3.1 2.0 1.8 2.5 4.5 .0 3.3 1.1 2.8 2.6 1.6 2.3
Final Sale to New List 50.0 50.0 18.2 28.6 42.9 .0 16.7 14.3 29.0 27.9 17.2 24.2
FRI, FEB 9, 2007, 3:47 PM SCV CONDOMINIUM SALES STATISTICS
FEB-02-07 thru FEB-08-07
AC AD BQ CC CA SCN SR NE VAL SCV TOT EXT TOTAL
------ ------ ------ ------ ------ ------ ------ ------ ------ ------- ------ ------
ACTIVE INVENTORY:
New Listings ......... 0 0 6 16 0 0 2 6 16 46 8 54
Total Active Listings 4 1 66 152 9 0 25 80 150 487 106 593
Active Average Days on 123 104 85 83 105 0 80 82 94 87 83 86
Active Average List Pr 570.7 878.3 407.7 362.5 432.3 .0 468.3 337.4 456.0 402.8 399.0 402.1
Median List Price in t 574.9 878.3 395.0 349.9 465.0 .0 470.0 319.9 445.0 385.0 359.9 382.0
BOMS ................. 0 0 2 1 0 0 0 0 1 4 3 7
Average BOM Price in t .0 .0 375.0 338.9 .0 .0 .0 .0 429.0 379.4 438.0 404.5
BOM to Sale Ratio .... .0 .0 33.3 20.0 .0 .0 .0 .0 25.0 22.2 .0 38.9
Expirations .......... 0 0 1 3 0 0 1 3 5 13 4 17
PENDING SALES:
New Escrows Opened.... 0 0 9 3 0 0 0 1 8 21 1 22
Total YTD Escrows Open 0 0 31 34 0 0 8 22 55 150 8 158
New Open Escrows Avera 0 0 63 34 0 0 0 42 53 54 77 55
New Open Escrows Avera .0 .0 378.5 274.3 .0 .0 .0 309.0 441.2 384.2 480.0 388.6
CLOSED SALES:
New Escrows Closed.... 0 0 6 5 0 0 1 2 4 18 0 18
Total YTD Escrows Clos 0 0 20 29 0 0 9 9 28 95 13 108
Volume of New Sale Dol .000 .000 2.269 1.567 .000 .000 .355 .530 1.573 6.294 .000 6.294
Volume of Total YTD Sa .000 .000 7.183 9.764 .000 .000 3.714 2.778 10.733 34.172 4.024 38.195
Average Sale Price in .0 .0 378.2 313.3 .0 .0 355.0 265.0 393.3 349.6 .0 349.6
Median Sale Price in t .0 .0 362.0 296.5 .0 .0 355.0 218.0 363.0 360.0 .0 360.0
Coop Sales ........... 0 0 4 4 0 0 1 0 3 12 0 12
Percent of Coop Sales .0 .0 66.7 80.0 .0 .0 100.0 .0 75.0 66.7 .0 66.7
Average Days on Market 0 0 93 160 0 0 74 164 138 128 0 128
Sales at List Price .. 0 0 1 1 0 0 1 1 2 6 0 6
Percent of Sales at Li .0 .0 16.7 20.0 .0 .0 100.0 50.0 50.0 33.3 .0 33.3
Sales to Listing Inven .0 .0 9.1 3.3 .0 .0 4.0 2.5 2.7 3.7 .0 3.0
Final Sale to New List .0 .0 100.0 31.3 .0 .0 50.0 33.3 25.0 39.1 .0 33.3
FRI, FEB 9, 2007, 3:47 PM SCV RESIDENTIAL SALES STATISTICS
FEB-02-07 thru FEB-08-07
AC AD BQ CC CA SCN SR NE VAL SCV TOT EXT TOTAL
------ ------ ------ ------ ------ ------ ------ ------ ------ ------- ------ ------
ACTIVE INVENTORY:
New Listings ......... 6 2 28 44 14 0 14 13 47 168 72 240
Total Active Listings 102 50 294 471 143 0 86 169 466 1,781 802 2,583
Active Average Days on 119 143 101 87 99 0 76 85 91 94 77 89
Active Average List Pr 686.6 1,032.4 612.2 587.1 663.8 .0 757.5 567.0 689.0 648.6 435.4 582.4
Median List Price in t 715.9 996.5 565.0 499.9 598.0 .0 730.0 480.0 589.0 564.9 370.0 499.9
BOMS ................. 2 0 6 4 3 0 2 1 7 25 6 31
Average BOM Price in t 640.0 .0 565.8 516.7 888.0 .0 749.5 975.0 709.5 673.9 399.0 620.7
BOM to Sale Ratio .... 66.7 .0 60.0 30.8 50.0 .0 66.7 33.3 53.8 48.1 54.5 49.2
Expirations .......... 0 1 6 13 3 0 2 4 10 39 26 65
PENDING SALES:
New Escrows Opened.... 1 2 23 16 9 0 7 3 25 86 18 104
Total YTD Escrows Open 15 5 106 92 42 0 30 39 141 470 105 575
New Open Escrows Avera 587 194 70 84 141 0 112 93 64 91 52 85
New Open Escrows Avera 779.0 738.5 520.2 484.7 647.4 .0 745.9 506.3 568.5 566.9 413.5 540.4
CLOSED SALES:
New Escrows Closed.... 3 1 10 13 6 0 3 3 13 52 11 63
Total YTD Escrows Clos 11 5 60 82 28 0 23 15 85 309 88 397
Volume of New Sale Dol .971 1.100 4.687 6.586 3.136 .000 1.706 1.005 7.666 26.857 4.716 31.573
Volume of Total YTD Sa 7.411 4.288 32.319 40.166 16.929 .000 13.513 6.533 49.873 171.032 31.448 202.480
Average Sale Price in 323.6 1,100.0 468.7 506.7 522.6 .0 568.7 335.0 589.7 516.5 428.7 501.2
Median Sale Price in t 296.0 1,100.0 425.0 459.0 540.0 .0 536.0 312.0 575.0 485.0 422.0 475.0
Coop Sales ........... 1 1 7 12 4 0 2 1 7 35 10 45
Percent of Coop Sales 33.3 100.0 70.0 92.3 66.7 .0 66.7 33.3 53.8 67.3 90.9 71.4
Average Days on Market 101 298 90 132 187 0 96 156 107 125 126 125
Sales at List Price .. 2 0 2 6 2 0 2 2 6 22 5 27
Percent of Sales at Li 66.7 .0 20.0 46.2 33.3 .0 66.7 66.7 46.2 42.3 45.5 42.9
Sales to Listing Inven 2.9 2.0 3.4 2.8 4.2 .0 3.5 1.8 2.8 2.9 1.4 2.4
Final Sale to New List 50.0 50.0 35.7 29.5 42.9 .0 21.4 23.1 27.7 31.0 15.3 26.3