User ID: User PIN: Password:
Register Your Token |  Lost/Broken Token |  Forgot Your Pin |  Change Your PIN 

Application Dues

2008 Dues Breakdown - REALTOR® Applicants

  MLS Access Fee Realtor App CAR App Realtor Dues NAR Dues CAR Dues Total
January 112.00 150.00 30.00 110.00 110.00
135.00 647.00
February 84.00 150.00 30.00 100.83 103.00
123.75 591.58
March 56.00 150.00 30.00 91.66 96.67 112.50 536.83
April 208.00 150.00 30.00 82.50 90.00 101.25 661.75
May 180.00 150.00 30.00 73.33 83.33 90.00 606.66
June 150.00 150.00 30.00 64.16 76.67 78.75 549.58
July 120.00 150.00 30.00 55.00 70.00 67.50 492.50
August 90.00 150.00 30.00 45.83 63.33 56.25 435.41
September 60.00 150.00 30.00 36.66 56.67 45.00 378.33
October 210.00 150.00 30.00 27.50 50.00 33.75 501.25
November 180.00 150.00 30.00 18.33 43.33 22.50 444.16
December 140.00 150.00 30.00 110.00 110.00 135.00 675.00


Realtor Report Online